Chervin Variants, Immigration Records, Ellis Island

Sorted by: Surname/Residence

#

Surname

Given Name

Residence

Arrived

Age

1 Carbin Salmen Pinsk, Russia 1907 17
2 Carfin Sore Jekaterinoslaw 1905 21
3 Carfin Simon Jekaterinoslaw Russia 1904 32
4 Carfin Hirsch Smilowitz, Russia 1907 16
5 Carfin Feiwe Smilowitz/Russia 1907 18
6 Cerfin Dwere Minsh 1906 23
7 Cerfin Mowsche Minsh 1906 11
8 Cervin Jashed Krastneschilksch, Russia 1913 21
9 Cerwein
Cerwien
Chafe
Chaje
Sabiela, Russia 1911 7
10 Cerwien Malke Sabiela, Russia 1911 26
11 Cerwin Riwke Sabniel, Russia 1912 17
12 Cerwin Chaim Smorgan, Russia 1912 19
13 Cerwin Mendal Zebien, Russia 1910 18
14 Charbin Jakob ... 1906 34
15 Charpun Schlojmy Kupel, Russia 1910 28
16 Charvin Julius C.Z. Camp E.S. Otis. 1916 25
17 Charvonia Hetty Denver, Colo., USA 1923 26
18 Charvonia Hetty London, England 1921 24
19 Cherbin Abram Gomee, Russia 1913 3
20 Cherbin Beila Gomee, Russia 1913 25
21 Cherbin Riwke Gomee, Russia 1913 19
22 Cherbin Izko Mogilew, Russia 1908 22
23 Chervin Jacob Kovno/Lithuan 1922 18 
24 Cherwin Kalman Ostrolcuka, Russia 1910 38
25 Cherwinska Helana Belon, Poland 1921 8
26 Cherwinska Nareannia Belon, Poland 1921 11
27 Cherwinska Stanislawa Belon, Poland 1921 29
28 Cherwinska Wladislawa Belon, Poland 1921 6
29 Cherwinska Alexander Trabunsky 1901 3
30 Cherwinska Franz Trabunsky 1901 1
31 Cherwinska Franziska Trabunsky 1901 35
32 Cherwinska Stasia Trabunsky 1901 6
33 Cherwinski Hainik Berdiczav, Russia 1909 30
34 Cherwinski Chabal Dubry, Russia 1913 19
35 Cherwinski Abraham New York, NY, USA 1912 3
36 Cherwinski Max New York, NY, USA 1912 37
37 Cherwinski Rifka New York, NY, USA 1912 2
38 Cherwinski Piotr Orschichofska 1898 27
39 Cherwinski Edward   1913 2
40 Cherwinsky Agniela Inowiozlaw 1906 0
41 Cherwinsky Marjanna Inowiozlaw 1906 3
42 Cherwinsky Martin Inowiozlaw 1906 4
43 Cherwinsky Rozalia Inowiozlaw 1906 29
44 Cherwinsky Victoria Inowiozlaw 1906 5
45 Chrapim Chaikel Kopel, Russia 1914 3
46 Chrapim Mali Kopel, Russia 1914 4
47 Chrapim Pesse Kopel, Russia 1914 23
48 Chrapun Moische Jewel, Russia 1913 18
49 Chrapun Itzke Kupil, Russia 1911 26
50 Chrapun Meilach Lelin, Russia 1908 20
51 Chrapun Chaim Lemberg, Poland 1922 22
52 Chrapun Sonia Lemberg, Poland 1922 20
53 Chrapun Sura Lemberg, Poland 1922 24
54 Chrapun Sore Lenin 1907 27
55 Chrapun Welwel Lenin 1907 19
56 Chrapun Sofe Golde Lenin, Russia 1910 49
57 Chrapun Abram Lolin, Russia 1907 20
58 Chrapun Bejla Lwow, Poland 1921 11
59 Chrapun Brucha Lwow, Poland 1921 9
60 Chrapun Idel Rupel..., Russia 1912 34
61 Chripum Brucha Lanowce, Poland 1921 2
62 Chripun Bejla Lanowce, Poland 1921 12
63 Chripun Ester Lanowce, Poland 1921 5
64 Chripun Hersz Lanowce, Poland 1921 14
65 Chripun Leja Lanowce, Poland 1921 45
66 Chripun Mania Lanowce, Poland 1921 25
67 Chripun Marjam Lanowce, Poland 1921 0
68 Chripun Myndzia Lanowce, Poland 1921 8
69 Chripun Nadman Lanowce, Poland 1921 3
70 Chripun Rywka Lanowce, Poland 1921 6
71 Chripun Srul Lanowce, Poland 1921 28
72 Chripun Bejla Lanowice, Poland 1921 12
73 Chripun Hersz Lanowice, Poland 1921 14
74 Chripun Leja Lanowice, Poland 1921 45
75 Chripun Myndzia Lanowice, Poland 1921 8
76 Chripun Rywka Lanowice, Poland 1921 6
77 Chripun Schmiel Slavute, Russia 1908 26
78 Chropim Etter Ruyel, Russia 1913 5
79 Chropim Hara Ruyel, Russia 1913 30
80 Chrupun Ferge Kupel, Russia 1913 24
81 Chrupun Kuva Kupel, Russia 1913 0
82 Chrupun Srulik Kupel, Russia 1913 2
83 Churven Clara Zloczow 1903 30
84 Churven Moses Zloczow 1903 36
85 Cirvan Jude Plotzk 1906 19
86 Cirvin Schloime Czernigow 1904 32
87 Corfin Sura Wotonon, Poland 1923 61
88 Craven Myer Manchester, England 1922 52
89 Cravin Harry Edinburgh, Scotland 1907 31
90 Creapina Suzanne Greee, Smyrna 1921 18
91 Crubane Hinck Grodno 1905 17
92 Crubin Bejle Gajsyn, Russia 1909 17
93 Crubin Lea Gajsyn, Russia 1909 51
94 Crubin Meckla Gajsyn, Russia 1909 20
95 Crupin Mourico Paris, France 1907 30
96 Czerben Munick Turowicz 1906 44
97 Czerbin ...sa... Iwonke 1907 31
98 Czerevane Elke Konninetz 1906 23
99 Czerevane Gedalje Konninetz 1906 27
100 Czerevane Scheine Konninetz 1906 0
101 Czerewan Chaim Iwanka, Russia 1911 38
102 Czerewan Mordko Iwanko, Russia 1911 16
103 Czervony Bessic Chischineff, Roumania 1922 30
104 Czervony Lewy Chischineff, Roumania 1922 32
105 Czerwany Benzion Ternowka 1906 24
106 Czerwien Chaje Warschau, Russia 1913 56
107 Czerwin Milel Mogilew 1904 36
108 Czerwin Welwel Ostrolenko 1907 25
109 Czerwin Wolf Raecwin 1907 40
110 Czerwin Aron Rasin, Russia 1910 5
111 Czerwin Brane Rasin, Russia 1910 37
112 Czerwin Hersch Rasin, Russia 1910 7
113 Czerwin Ruchel L. Rasin, Russia 1910 9
114 Czerwin Bassie Skivere, Russia 1907 14
115 Czerwin Ciwie Skivere, Russia 1907 7
116 Czerwin Rebecca Skivere, Russia 1907 35
117 Czerwin Schmiel Skivere, Russia 1907 10
118 Czerwin Pohlaime Wilno, Russia 1909 17
119 Czerwin Schie Zabiene, Russia 1911 15
120 Czerwona Blume Opatow, Poland 1920 31
121 Czerwona Chana Opatow, Poland 1920 9
122 Czerwoni Josef Jakowka 1913 24
123 Czerwony Schloime Tjernowki, Russia 1909 46
124 Czerwony Chaim Uman, Russia 1910 7
125 Czerwony Dwaire Uman, Russia 1910 16
126 Czerwony Gedalie Uman, Russia 1910 9
127 Czerwony Jossel Uman, Russia 1910 11
128 Czerwony Leie Uman, Russia 1910 9
129 Czerwony Levy Uman, Russia 1910 18
130 Czerwony Zwrje Uman, Russia 1910 45
131 Sarafian Adrienne Paris, France 1920 21
132 Sarafin Abraham Eskelenk, Russia 1909 5
133 Sarafin Chaje Eskelenk, Russia 1909 25
134 Sarafin Dobe Gorodoh 1904 17
135 Sarafin Josef Ostrolenko 1904 17
136 Sarafin Hersch Postew, Russia 1911 20
137 Sarapin Ber Gorodok, Russia 1913 18
138 Sarapin Alter Rodak 1903 43
139 Sarapin Bascha Walel, Russia 1914 18
140 Sarobin Peisch Rakowo, Gub Minsk, Russia 1906 23
141 Sarubina Dwose Smolenk, Russia 1910 23
142 Scharapan Reise Wilno, Russia 1907 22
143 Scharapan Wigdor Wilno, Russia 1907 17
144 Scharban Itzek Kerchinoff, Russia 1914 10
145 Scharban Pinie Kerchinoff, Russia 1914 50
146 Scharban Susha Kerchinoff, Russia 1914 11
147 Scherwan Chaim Welednik, Russian 1913 17
148 Scherwin Jossel Goinsk 1905 26
149 Schreiben Mantz Zsalmany 1903 15
150 Schrowin Leis...r Mezyrycz, Russia 1907 16
151 Schrowin Reisel Mezyrycz, Russia 1907 18
152 Schurbin Ester Snowok, Russia 1909 18
153 Schurfin Mariasche Paryc, Russia 1911 25
154 Schurpin Wolf Barics, Russia 1913 18
155 Schurpin Nachmanczuk Chiene Russia, Pariczi 1912 25
156 Sehrfoin Hirke Minsk 1905 20
157 Senin or Servin Guittel Paris 1905 4
158 Senin or Servin Josaph Paris 1905 30
159 Senin or Servin Moire Paris 1905 10
160 Senin or Servin Rena Paris 1905 28
161 Senin or Servin Tsachen Paris 1905 6
162 Serabin Josef Janowa, Russia 1907 18
163 Serafin Chaim Jankel Istrolenka, Russia 1911 19
164 Serafin Schaje London 1904 21
165 Serafin Adelbert Mecliowice 1903 24
166 Serafin Antonina Mloszakow 1904 17
167 Serafin Aurchel Ostrolewka, Russia 1908 20
168 Serafin Jan Zedacrow Austria 1913 35
169 Serafion David Montevideo, Uruguay 1913 27
170 Serbin Sam Bogapole, Russia 1909 22
171 Serbin Samuel Bogopole 1906 18
172 Serbin Morris Bucarest, Roumania 1922 28
173 Serbin Rochel Mofole, Russia 1911 46
174 Serbin Scheindel Mofole, Russia 1911 16
175 Serbin Schimschen Mofole, Russia 1911 10
176 Serbin Schuwa Sablondow, Russia 1912 18
177 Serbin Onre Talnac, Russia 1909 8
178 Serbin Sosil Talnac, Russia 1909 40
179 Serbin Abram Talne, Russia 1907 48
180 Serbin Taube Talne, Russia 1907 18
181 Serbin Lo...ie Tolue, Russia 1908 48
182 Serbin Rifke Tolue, Russia 1908 19
183 Serbin Tina Tolue, Russia 1908 7
184 Serbin Itzchok Wolkowisk, Russia 1912 17
185 Serrabin Marion Bereznitz 1906 25
186 Sharapan Abraham Kichinow, Russia 1907 38
187 Sharbon Asher Rodos, Italy 1916 45
188 Sharpan Meier Odessa, Russia 1911 29
189 Sherbian Chace Kiev 1905 25
190 Sherbian Moses Kiev 1905 2
191 Sherwin Sima Slutzk, Minsk 1921 22
192 Shrban Chaje K...sch... 1904 18
193 Shrban Gittel K...sch... 1904 3
194 Shrban Lesa K...sch... 1904 14
195 Shrban Malca K...sch... 1904 38
196 Shrban Reisel K...sch... 1904 11
197 Shrban Ruoke K...sch... 1904 5
198 Shurbin Rebeca Snorosh, Russia 1907 22
199 Sirvin Beile Mohilew 1911 22
200 Sorefam Mazalto Rhodes, Turkey 1914 20
201 Srebny Leibe Poltawa, Russia 1914 36
202 Sribny Boris Kiew, Russia 1913 20
203 Srobiny Elias Berosowky 1904 26
204 Sropin Nochim Reziza, Minsk 1909 25
205 Srybna Berko Zotomin, Poland 1921 7
206 Srybna Chaim Zotomin, Poland 1921 9
207 Srybna Mindla Zotomin, Poland 1921 38
208 Srybna Rachel Zotomin, Poland 1921 15
209 Surpin Chiene Pariza, Russia 1911 7
210 Surpin Merian Pariza, Russia 1911 27
211 Surpin Udnef Welmel Pariza, Russia 1911 3
212 Szerbin Sigmund Kiew 1904 24
213 Szerwin Aufustin Wichnani, Russia 1909 20
214 Zarboim Itzik Gbile, Russia 1910 39
215 Zarfin Ruwen Gradno 1907 38
216 Zerben Polly London, England 1915 20
217 Zerbin Mordche Podolki 1905 24
218 Zerwin Josef Radzin, Russia 1908 26
219 Zerwinscki Poleslaw Ruski 1906  18 
220 Zerwinska Juliana Krementz 1906  54
221 Zerwinski Chaim Ok... 1892  24
222 Zerwinski Wladislaw Suwalki 1906  27
223 Zerwinski Kasimir U. S. A. 1908  30
224 Zerwinsky Julia Wilna 1907  19
225 Zerwinsky Sanik   1892  21
226 Zerwinsky Andrei   1896  6
227 Zerwinsky Katre   1896  33
228 Zerwinsky Katre   1896  8
229 Zerwinsky Ona   1896  3
230 Zirvian Chasve ... 1904 20
231 Zirwjen Hersch Zabilin 1904 30
232 Zrwin Sholome Russia 1904 43
233 Zurawin Forua Lzawle, Russia 1911 40
234 Zurawin Scheindel Mozir [Mozyr], Russia 1910 18

Home Variants Cherlin Variants

November 2003