Map of the Pale of Settlement
In 1772 and 1793, portions of Poland were ceded to Prussia, Austria, and Russia. In 1795 the final partition of Poland ceded the balance of Poland to these three countries, and Poland ceased to exist as an independent country until 1918. In the part ceded to Russia, Jews were permitted to live only in the area just acquired. This area became known as the Pale of Settlement and is represented on the map above. (Livia and Courland were not part of the Pale.)
The district centers are listed below with the names they bore around 1900. Where the current name differs, it is given in parentheses. Countries represented are Byelorussia, Latvia, Lithuania, Moldova, Poland, Russia, and the Ukraine.
Akkerman (Belgorod-Denstrovskii) |
Uk:K20 |   | Kiev | Uk:J13 |   | Rechitsa, B | J10 |
Aleksandriya | Uk:M15 |   | Kishinev | Mo:I18 |   | Rezhitsa (Rezekne) | La:G3 |
Anan'ev | Uk:J17 |   | Klimovichi | Be:K8 |   | Riga | La:D2 |
Balta | Uk:I17 |   | Kobrin | Be:D10 |   | Rogachev | Be:I9 |
Bel'tsy | Mo:G17 |   | Kovel' | Uk:D11 |   | Rossieny (Raseiniai) | Li:C5 |
Bendery | Mo:I18 |   | Kovno (Kaunas) | Li:C6 |   | Rovno | Uk:F12 |
Berdichev | Uk:H14 |   | Kremenets | Uk:E13 |   | Sebezh | Ru:I3 |
Bialystok | Po:C8 |   | Lepel' | Be:H6 |   | Senno | Be:I6 |
Bielsk | Po:C9 |   | Letichev | Uk:G14 |   | Shavli (Siauliai) | Li:C4 |
Bobrujsk | Be:H8 |   | Lida | Be:E7 |   | Skvira | Uk:I14 |
Borisov | Be:H6 |   | Lipovets | Uk:H15 |   | Slonim | Be:E8 |
Bratslav | Uk:I15 |   | Litin | Uk:E12 |   | Slutsk | Be:G9 |
Brest-Litovsk | Be:C10 |   | Lutsk | Uk:E12 |   | Sokolka | Po:C8 |
Bykhov (Staryi B.) | Be:J8 |   | Lyutsin (Ludza) | La:G3 |   | Soroki | Mo:H17 |
Chauusy | Be:J7 |   | Minski | Be:G7 |   | Starokonstantinov | Uk:G14 |
Cherikov | Be:K8 |   | Mogilev-Podolskii | Uk:G16 |   | Sventsyany (Svencionys) | Li:F5 |
Cherkassy | Uk:L14 |   | Mogilev | Be:J7 |   | Tarashcha | Uk:J14 |
Chernigov | Uk:K11 |   | Mozyr' | Be:I10 |   | Tel'shi (Telsiai) | Li:D6 |
Chigirin | Uk:M15 |   | Mstislavl' | Be:K7 |   | Tiraspol' | Mo:J18 |
  | Novo-Aleksandrovsk (Zarasai) |
Li:F4 |   | Uman' | Uk:J15 | ||
Disna | Be:G5 |   | Nevel' | Ru:I4 |   | Troki (Trakai) | Li:B14 |
Drissa Verkhnedvinsk |
Be:G4 |   | Novograd-Volynskii | Uk:G12 |   | Ushitsa (Novaya U.) | Uk:G15 |
Dubno | Uk:E13 |   | Novogrudok | Be:E8 |   | Vasil'kov | Uk:J13 |
Dvinsk (Daugavpils) | La:F4 |   | Odessa | Uk:K19 |   | Velizh | Ru:K5 |
Ekaterinoslav | Uk:O15 |   | Ol'gopol' | Uk:I16 |   | Vilejka | Be:F6 |
Elisavetgrad | Uk:L16 |   | Orgeev | Mo:H18 |   | Vilkomir (Ukmerge) | Li:D5 |
Gajsin | Uk:I15 |   | Orsha | Be:J6 |   | Vilna (Vilnius) | Li:E6 |
Gomel' | Be:K9 |   | Oshmyany | Be:E6 |   | Vinnitsa | Uk:H15 |
Gorki | Be:J6 |   | Ostrog | Uk:E13 |   | Vitebsk | Be:J5 |
Gorodok | Be:I5 |   | Ovruch | Uk:H11 |   | Vladimir-Volynskii | Uk:C12 |
Grodno | Be:C7 |   | Pinsk | Be:E10 |   | Volkovysk | Be:D8 |
Igumen (Cherven) | Be:H8 |   | Polotsk | Be:H5 |   | Yampol' | Uk:H16 |
Izmail | Uk:I21 |   | Poltava | Uk:O14 |   | Zaslavl' (Isyzslav) | Uk:F13 |
Kamenets-Polol'skii | Uk:F15 |   | Ponevezh (Panevezys) | Li:D4 |   | Zhitomir | Uk:H13 |
Kanev | Uk:K14 |   | Proskurov (Khmel'nitskii) | Uk:F14 |   | Zvenigorodka | Uk:K15 |
Kherson | Uk:M19 |   | Pruzhany | Be:D9 |   |   |   |
Khotin | Uk:F16 |   | Radomysl' | Uk:I13 |   |   |   |
From: Alexander Beider, A Dictionary of Jewish Surnames from the Russian Empire