Chervin Variants, Immigration Records, Ellis Island

Sorted by: Given Name and Arrival Date

#

Surname

Given Name

Residence

Arrived

Age

1 Czerbin ...sa... Iwonke 1907 31
2 Sharapan Abraham Kichinow, Russia 1907 38
3 Sarafin Abraham Eskelenk, Russia 1909 5
4 Cherwinski Abraham New York, NY, USA 1912 3
5 Serbin Abram Talne, Russia 1907 48
6 Chrapun Abram Lolin, Russia 1907 20
7 Cherbin Abram Gomee, Russia 1913 3
8 Serafin Adelbert Mecliowice 1903 24
9 Sarafian Adrienne Paris, France 1920 21
10 Cherwinsky Agniela Inowiozlaw 1906 0
11 Cherwinska Alexander Trabunsky 1901 12
12 Sarapin Alter Rodak 1903 43
13 Zerwinsky Andrei   1896  6
14 Serafin Antonina Mloszakow 1904 17
15 Czerwin Aron Rasin, Russia 1910 5
16 Sharbon Asher Rodos, Italy 1916 45
17 Szerwin Aufustin Wichnani, Russia 1909 20
18 Serafin Aurchel Ostrolewka, Russia 1908 20
19 Sarapin Bascha Walel, Russia 1914 18
20 Czerwin Bassie Skivere, Russia 1907 14
21 Cherbin Beila Gomee, Russia 1913 25
22 Sirvin Beile Mohilew 1911 22
23 Chripun Bejla Lanowce, Poland 1921 12
24 Chripun Bejla Lanowice, Poland 1921 12
25 Chrapun Bejla Lwow, Poland 1921 11
26 Crubin Bejle Gajsyn, Russia 1909 17
27 Czerwany Benzion Ternowka 1906 24
28 Sarapin Ber Gorodok, Russia 1913 18
29 Srybna Berko Zotomin, Poland 1921 7
30 Czervony Bessic Chischineff, Roumania 1922 30
31 Czerwona Blume Opatow, Poland 1920 31
32 Sribny Boris Kiew, Russia 1913 20
33 Czerwin Brane Rasin, Russia 1910 37
34 Chrapun Brucha Lwow, Poland 1921 9
35 Chripum Brucha Lanowce, Poland 1921 2
36 Cherwinski Chabal Dubry, Russia 1913 19
37 Sherbian Chace Kiev 1905 25
38 Cerwein
Cerwien
Chafe
Chaje
Sabiela, Russia 1911 7
39 Chrapim Chaikel Kopel, Russia 1914 3
40 Czerwony Chaim Uman, Russia 1910 7
41 Czerewan Chaim Iwanka, Russia 1911 38
42 Cerwin Chaim Smorgan, Russia 1912 19
43 Scherwan Chaim Welednik, Russian 1913 17
44 Srybna Chaim Zotomin, Poland 1921 9
45 Chrapun Chaim Lemberg, Poland 1922 22
46 Zerwinski Chaim Ok... 1892  24
47 Serafin Chaim Jankel Istrolenka, Russia 1911 50
48 Shrban Chaje K...sch... 1904 18
49 Sarafin Chaje Eskelenk, Russia 1909 25
50 Czerwien Chaje Warschau, Russia 1913 56
51 Czerwona Chana Opatow, Poland 1920 9
52 Zirvian Chasve ... 1904 20
53 Surpin Chiene Pariza, Russia 1911 7
54 Schurpin Nachmanczuk Chiene Russia, Pariczi 1912 25
55 Czerwin Ciwie Skivere, Russia 1907 7
56 Churven Clara Zloczow 1903 30
57 Serafion David Montevideo, Uruguay 1913 27
58 Sarafin Dobe Gorodoh 1904 17
59 Czerwony Dwaire Uman, Russia 1910 16
60 Cerfin Dwere Minsh 1906 23
61 Sarubina Dwose Smolenk, Russia 1910 23
62 Cherwinski Edward   1913 2
63 Srobiny Elias Berosowky 1904 26
64 Czerevane Elke Konninetz 1906 23
65 Schurbin Ester Snowok, Russia 1909 18
66 Chripun Ester Lanowce, Poland 1921 5
67 Chropim Etter Ruyel, Russia 1913 5
68 Carfin Feiwe Smilowitz/Russia 1907 18
69 Chrupun Ferge Kupel, Russia 1913 24
70 Zurawin Forua Lzawle, Russia 1911 40
71 Cherwinska Franz Trabunsky 1901 76
72 Cherwinska Franziska Trabunsky 1901 78
73 Cberlein Friedrich Waschau, Russia 1907 37
74 Czerwony Gedalie Uman, Russia 1910 9
75 Czerevane Gedalje Konninetz 1906 27
76 Shrban Gittel K...sch... 1904 3
77 Senin or Servin Guittel Paris 1905 4
78 Cherwinski Hainik Berdiczav, Russia 1909 30
79 Chropim Hara Ruyel, Russia 1913 30
80 Cravin Harry Edinburgh, Scotland 1907 31
81 Cherwinska Helana Belon, Poland 1921 8
82 Zirwjen Hersch Zabilin 1904 30
83 Czerwin Hersch Rasin, Russia 1910 7
84 Sarafin Hersch Postew, Russia 1911 20
85 Chripun Hersz Lanowce, Poland 1921 14
86 Chripun Hersz Lanowice, Poland 1921 14
87 Charvonia Hetty London, England 1921 24
88 Charvonia Hetty Denver, Colo., USA 1923 26
89 Crubane Hinck Grodno 1905 17
90 Sehrfoin Hirke Minsk 1905 20
91 Carfin Hirsch Smilowitz, Russia 1907 16
92 Chrapun Idel Rupel..., Russia 1912 34
93 Serbin Itzchok Wolkowisk, Russia 1912 17
94 Scharban Itzek Kerchinoff, Russia 1914 10
95 Zarboim Itzik Gbile, Russia 1910 39
96 Chrapun Itzke Kupil, Russia 1911 26
97 Cherbin Izko Mogilew, Russia 1908 22
98 Chervin Jacob Kovno/Lithuan 1922 18 
99 Charbin Jakob ... 1906 34
100 Serafin Jan Zedacrow Austria 1913 107
101 Cervin Jashed Krastneschilksch, Russia 1913 21
102 Senin or Servin Josaph Paris 1905 30
103 Sarafin Josef Ostrolenko 1904 111
104 Serabin Josef Janowa, Russia 1907 18
105 Zerwin Josef Radzin, Russia 1908 26
106 Czerwoni Josef Jakowka 1913 24
107 Scherwin Jossel Goinsk 1905 26
108 Czerwony Jossel Uman, Russia 1910 11
109 Cirvan Jude Plotzk 1906 19
110 Zerwinsky Julia Wilna 1907  19
111 Zerwinska Juliana Krementz 1906  54
112 Charvin Julius C.Z. Camp E.S. Otis. 1916 25
113 Cherwin Kalman Ostrolcuka, Russia 1910 122
114 Zerwinski Kasimir U. S. A. 1908  30
115 Zerwinsky Katre   125 33
116 Zerwinsky Katre   127 8
117 Chrupun Kuva Kupel, Russia 1913 0
118 Crubin Lea Gajsyn, Russia 1909 51
119 Srebny Leibe Poltawa, Russia 1914 36
120 Czerwony Leie Uman, Russia 1910 9
121 Schrowin Leis...r Mezyrycz, Russia 1907 16
122 Chripun Leja Lanowce, Poland 1921 45
123 Chripun Leja Lanowice, Poland 1921 45
124 Shrban Lesa K...sch... 1904 14
125 Czerwony Levy Uman, Russia 1910 18
126 Czervony Lewy Chischineff, Roumania 1922 32
127 Serbin Lo...ie Tolue, Russia 1908 48
128 Shrban Malca K...sch... 1904 38
129 Chrapim Mali Kopel, Russia 1914 4
130 Cerwien Malke Sabiela, Russia 1911 26
131 Chripun Mania Lanowce, Poland 1921 25
132 Schreiben Mantz Zsalmany 1903 15
133 Schurfin Mariasche Paryc, Russia 1911 25
134 Serrabin Marion Bereznitz 1906 25
135 Chripun Marjam Lanowce, Poland 1921 0
136 Cherwinsky Marjanna Inowiozlaw 1906 3
137 Cherwinsky Martin Inowiozlaw 1906 4
138 Cherwinski Max New York, NY, USA 1912 37
139 Sorefam Mazalto Rhodes, Turkey 1914 20
140 Crubin Meckla Gajsyn, Russia 1909 20
141 Sharpan Meier Odessa, Russia 1911 29
142 Chrapun Meilach Lelin, Russia 1908 20
143 Cerwin Mendal Zebien, Russia 1910 18
144 Surpin Merian Pariza, Russia 1911 27
145 Czerwin Milel Mogilew 1904 36
146 Srybna Mindla Zotomin, Poland 1921 38
147 Senin or Servin Moire Paris 1905 10
148 Chrapun Moische Jewel, Russia 1913 18
149 Zerbin Mordche Podolki 1905 24
150 Czerewan Mordko Iwanko, Russia 1911 16
151 Serbin Morris Bucarest, Roumania 1922 28
152 Churven Moses Zloczow 1903 36
153 Sherbian Moses Kiev 1905 2
154 Crupin Mourico Paris, France 1907 30
155 Cerfin Mowsche Minsh 1906 11
156 Czerben Munick Turowicz 1906 44
157 Craven Myer Manchester, England 1922 52
158 Chripun Myndzia Lanowce, Poland 1921 8
159 Chripun Myndzia Lanowice, Poland 1921 8
160 Chripun Nadman Lanowce, Poland 1921 3
161 Cherwinska Nareannia Belon, Poland 1921 11
162 Sropin Nochim Reziza, Minsk 1909 25
163 Zerwinsky Ona   1896  3
164 Serbin Onre Talnac, Russia 1909 8
165 Sarobin Peisch Rakowo, Gub Minsk, Russia 1906 23
166 Chrapim Pesse Kopel, Russia 1914 23
167 Scharban Pinie Kerchinoff, Russia 1914 50
168 Cherwinski Piotr Orschichofska 179 27
169 Czerwin Pohlaime Wilno, Russia 1909 17
170 Zerwinscki Poleslaw Ruski 1906  18 
171 Zerben Polly London, England 1915 20
172 Srybna Rachel Zotomin, Poland 1921 15
173 Shurbin Rebeca Snorosh, Russia 1907 22
174 Czerwin Rebecca Skivere, Russia 1907 35
175 Scharapan Reise Wilno, Russia 1907 22
176 Shrban Reisel K...sch... 1904 11
177 Schrowin Reisel Mezyrycz, Russia 1907 18
178 Senin or Servin Rena Paris 1905 28
179 Cherwinski Rifka New York, NY, USA 1912 2
180 Serbin Rifke Tolue, Russia 1908 19
181 Cerwin Riwke Sabniel, Russia 1912 17
182 Cherbin Riwke Gomee, Russia 1913 19
183 Serbin Rochel Mofole, Russia 1911 46
184 Cherwinsky Rozalia Inowiozlaw 1906 29
185 Czerwin Ruchel L. Rasin, Russia 1910 9
186 Shrban Ruoke K...sch... 1904 5
187 Zarfin Ruwen Gradno 1907 38
188 Chripun Rywka Lanowce, Poland 1921 6
189 Chripun Rywka Lanowice, Poland 1921 6
190 Carbin Salmen Pinsk, Russia 1907 17
191 Serbin Sam Bogapole, Russia 1909 22
192 Serbin Samuel Bogopole 1906 18
193 Serafin Schaje London 1904 21
194 Zurawin Scheindel Mozir, Russia 1910 18
195 Serbin Scheindel Mofole, Russia 1911 16
196 Czerevane Scheine Konninetz 1906 0
197 Czerwin Schie Zabiene, Russia 1911 15
198 Serbin Schimschen Mofole, Russia 1911 10
199 Cirvin Schloime Czernigow 1904 32
200 Czerwony Schloime Tjernowki, Russia 1909 46
201 Charpun Schlojmy Kupel, Russia 1910 28
202 Czerwin Schmiel Rasin, Russia 1907 10
203 Chripun Schmiel Slavute, Russia 1908 26
204 Serbin Schuwa Sablondow, Russia 1912 18
205 Zrwin Sholome Russia 1904 43
206 Szerbin Sigmund Kiew 1904 24
207 Sherwin Sima Slutzk, Minsk 1921 22
208 Carfin Simon Jekaterinoslaw Russia 1904 32
209 Chrapun Sofe Golde Lenin, Russia 1910 49
210 Chrapun Sonia Lemberg, Poland 1922 20
211 Carfin Sore Jekaterinoslaw 1905 21
212 Chrapun Sore Lenin 1907 27
213 Serbin Sosil Talnac, Russia 1909 40
214 Chripun Srul Lanowce, Poland 1921 28
215 Chrupun Srulik Kupel, Russia 1913 2
216 Cherwinska Stanislawa Belon, Poland 1921 29
217 Cherwinska Stasia Trabunsky 1901 229
218 Chrapun Sura Lemberg, Poland 1922 24
219 Corfin Sura Wotonon, Poland 1923 61
220 Scharban Susha Kerchinoff, Russia 1914 11
221 Creapina Suzanne Greee, Smyrna 1921 18
222 Serbin Taube Talne, Russia 1907 18
223 Serbin Tina Tolue, Russia 1908 7
224 Senin or Servin Tsachen Paris 1905 6
225 Surpin Udnef Welmel Pariza, Russia 1911 3
226 Cherwinsky Victoria Inowiozlaw 1906 5
227 Czerwin Welwel Ostrolenko 1907 25
228 Chrapun Welwel Lenin 1907 19
229 Scharapan Wigdor Wilno, Russia 1907 17
230 Zerwinski Wladislaw Suwalki 1906  27
231 Cherwinska Wladislawa Belon, Poland 1921 6
232 Czerwin Wolf Raecwin 1907 40
233 Schurpin Wolf Barics, Russia 1913 18
234 Czerwony Zwrje Uman, Russia 1910 45

Home Variants Cherlin Variants

November 2003