# | Residence | Arrived | Surname | Given Name | Sex | Age | Occupation | Port of Embarcation |
Ship |
---|---|---|---|---|---|---|---|---|---|
1 | Makow | 6/9/1886 | Czerwin | Sara | f | 32 | Wife | Hamburg | Bohemia |
2 | Makow | 6/9/1886 | Czerwin | Abr | m | 11mos | infant | Hamburg | Bohemia |
3 | Makow | 6/9/1886 | Czerwin | Jospe | f | 8 | child | Hamburg | Bohemia |
4 | Makow | 6/9/1886 | Czerwin | Kusiel | m | 7 | child | Hamburg | Bohemia |
5 | Lomze | 10/8/1892 | Czerwins | Jan | m | 28 | Laborer | Hamburg | Bohemia |
6 | Lomze | 5/4/1893 | Czerwins | Valentin | m | 37 | Laborer | Bremen | America |
7 | Lomze | 5/4/1893 | Czerwins | Ignatz | m | 26 | Laborer | Bremen | America |
8 | Unknown | 8/24/1886 | Czerwins | Leon | m | 24 | Collier | Hamburg | Polaria |
9 | Unknown | 2/26/1890 | Zerwin | Berel | m | 25? | child (!) | Liverpool | Bothnia |
Home | Variants Ellis Island Data |
January 2004