The author of this list is not from Disner but merely provides names
from the files of Belarus landsmanshaften.
Click here for information about accessing landsmanshaften records at YIVO.
Surname | First name | Miscellaneous | City / zip code | State |
Abramson | Nathan | Pres. | Flushing 54 | NY |
Abramson | Ben | c/o Mrs Grace Mitgang | Brooklyn 34 | NY |
Abramson | Sam | Brooklyn 29 | NY | |
Aronson | Lillian | Bronx | NY | |
Aronsom | Sam | Bronx 53 | NY | |
Bayer | Raymond | NY 13 | NY | |
Bayer | Sophie | NY 40 | NY | |
Berkowitz | Archie | NY 40 | NY | |
Bialick | Murray | Bronx | NY | |
Bodzin | David | Brooklyn | NY | |
Boosin | Helen | NY | NY | |
Carlin | Leonard A | NY | NY | |
Cohen | Benjamin | Bronx 63 | NY | |
Cohen | Issidor | Bronx | NY | |
Cohen | Morris | Bronx | NY | |
Cooper | Al | NY | NY | |
Cooper | Harry | Forest Hills | NY | |
Cyrlin | Iser | Brooklyn | NY | |
Davis | Harry | Bronx 57 | NY | |
Dulitz | Sander | NY 40 | NY | |
Eisenberg | Norman | Brooklyn 24 | NY | |
Elianoff | Bessie, Mrs | Brooklyn 29 | NY | |
Elianoff | Issac | Bronx | NY | |
Elinoff | Sally, Mrs | c/o Gandell | Brooklyn | NY |
Elinoff | Sarah, Mrs | c/o S Perlman | Hollywood | Fla |
Epstein | Edward | Brooklyn | NY | |
Epstein | Leon | Bronx67 | NY | |
Epstein | Max | Flushing 67 | NY | |
Ettinger | Murray | Brooklyn | NY | |
Feigelman | Issie | Oceanside | LI | |
Feigelman | Ralph | Rockaway Beach 93 | NY | |
Freeman | Ada, Mrs | Far Rockaway 91 | NY | |
Freeman | Jean, Mrs | Far Rockaway 91 | NY | |
Friedner | Sidney | Bronx | NY | |
Germain | Morris | Bronx | NY | |
Glazer | Elik | Brooklyn | NY | |
Gluckman | Olga | Brooklyn 25 | NY | |
Greneman | Israel | Brooklyn | NY | |
Greneman | Jack | Brooklyn 10 | NY | |
Greneman | Sol | Brooklyn | NY | |
Heifetz | Isaac | Brooklyn 24 | NY | |
Horenstein | Rose | Brooklyn | NY | |
Jaffe | Paul | Brooklyn | NY | |
Joshpe | Paul | Bronx | NY | |
Kaplan | Morris | NY 40 | NY | |
Kaplan | Moshe, Br. | NY 21 | NY | |
Kashdan | Max | Whitestone 57 | NY | |
Katz | Sam | NY 2 | NY | |
Kesner | Sadie, Mrs | Bronx | NY | |
Kesner | Sam | Bronx | NY | |
Kiffel | Emerson | Yonkers | NY | |
Klot | Frank | Brooklyn 6 | NY | |
Kunkies | Mina | Brooklyn | NY | |
Lastic | Ida | Brooklyn | NY | |
Lawner | David | Brooklyn | Ny | |
Levy | Gertrude, Mrs | Bronx | NY | |
Liefland | William | Forest Hills 75 | NY | |
Marks | Dora, Mrs | Brooklyn 11 | NY | |
Masonson | Molly, Mrs | Brooklyn | NY | |
Miller | Louis | Brooklyn | NY | |
Prensky | Rose, Mrs | Arverne 92 | NY | |
Prince | Herbert | NY | NY | |
Resman | Libby, Mrs | Rego Park 74 | NY | |
Rothman | Sam | Bronx | NY | |
Rudow | Samuel | Long Beach 61 | NY | |
Ruppo | Jacob | Jackson Heights | NY | |
Sebaty | Aron | Brooklyn | NY | |
Sack | Isaac | Brooklyn 3 | NY | |
Schwartz | Conrad | Paterson | NJ | |
Shanky | Al | Forest Hills | NY | |
Shankman | Robert | Kew Gardens 35 | NY | |
Shankman | Sam | Brooklyn 24 | NY | |
Slobodkin | Benjamin | Brooklyn | NY | |
Sofian | Simon | Flushing 54 | NY | |
Sporn | Henry | Flushing 68 | NY | |
Stern | Eugene | NY NY | ||
Swerdlow | Irving | NY 40 | NY | |
Swerdlow | Jack | Bronx | NY | |
Swerdlow | William | Bronx 53 | NY | |
Warhoftig | Valley Stream | NY | ||
Wekar | Morris | Paterson | NJ | |
Youdin | Ernie | NY | NY | |
Zlotogorski | Samuel | Forest Hills 75 | NY | |
Zweranken | Israel | Bronx 69 | NY |
) 2001 Edward Rosenbaum