Family Number | Names | At last revision | When left | Now Present | Female relative | Age |
---|---|---|---|---|---|---|
75 | Itsko Davidovich Kamen' | 26 | until? (po mere?) | -- | ||
" | Khatskel' Shmuilovich Breiter' More legible in 1850 |
19 | -- | 35 | His wife: Leya | 35 |
" | " | " | " | " | His daughters: Sora Malka |
7 |
" | " | " | " | " | Itka | 4 |
" | Movsha Zel'manovich' Chervin' | 28 | ... left in the year 1834 | |||
79 | Abram Zalmanovich Chervin' | 17 | -- | 23 | His wife: Merka | 22 |
" | " | " | " | -- | His daughters: Khaya Sora |
5 |
" | " | " | " | -- | Braina | 2 |
" | Movsha Zal'manovich' | 14 | until the year 1831 [...] | -- | -- | -- |
" | Shmuilo Leizerovich' [Zuokmid'???] | 16 | 1841 (?) left | -- | -- | -- |
" | Shlioma Vol'fovich' Bush...ei | 14 ["his son"?] 1830 | -- | -- | -- | -- |
" | Itzko Peisakhovich' Grouserch | 14 | until 1851 | -- | -- | -- |
" | Berko Yank..lyuvich | 17 | 1840 transferred | -- | -- | -- |
" | G... Berkovich' Sai... | 18 | .. 1833 | -- | -- | -- |
83 | Koufman' Zalmanovich' Chervin' | .. | -- | 30 | His wife: Mikhlya Fhruma | 31 |
" | His sons: Leiba |
new born children |
-- | 13 | His daughter: Bunya | 10 |
" | Libman' | -- | 8 | -- | -- | |
" | Zal'man | -- | 6 | -- | -- |
Source: Lithuanian State Historical Archives via Stewart Cherlin
Fall 2005