Family Number | Names | At last revision | When left | Now Present | Female relative | Age |
---|---|---|---|---|---|---|
69 | Khatskyl' Shmuilovich' Breiter' | 35 | 46 | His wife Leya | 58 [should be 50] | |
" | His son Shmuil' | "propushchil" (absent?) | 29 | His wife Beila | 28 | |
" | Son of Shmuil Genekh' (?) | "novorozhd." (new-born) | 8 | His daughter Khana | 3 | |
" | His foster child (vospitannik') Khaikhl' Movshovich' Aronovich' Shnaider' |
12 | ||||
" | Leiba Kaufmanovich' Chervin' | 13 | 29 | His wife Rasa Gita | 28 | |
74 | Abram Zalmanovich' Chervin' | 23 | neyavilsya (or neyavishya) did not appear/ not appearing |
|||
80 | Kaufman' Zalmanovich' Chervin' | 30 | did not appear | |||
" | His sons: Lipman' | 8 | ... recruit in 1839 | |||
" | Zalman' | 6 | did not appear |
Source: Lithuanian State Historical Archives via Stewart Cherlin
Fall 2005