Surname | Given Name | Residence | Arrival | Age |
---|---|---|---|---|
Surname | Given Name | Residence | Arrived | Age |
Chaplowits | Moses | 1892 | 18 | |
Sablewitz | Blume | 1892 | 0 | |
Sablewitz | Freida | 1892 | 0 | |
Sobalowshy | Kaz... | Warsau | 1892 | 23 |
Szapelowicz | Kasmir | 1892 | 22 | |
Szapelowicz | Thomas | 1892 | 22 | |
Zaavlovich | Slafe | Mysenica | 1892 | 0 |
Zavlovich | Benjam. | Mysenica | 1892 | 0 |
Zavlovich | Judis | Ropa | 1892 | 18 |
Zavlovich | Scholem | Ropa | 1892 | 7 |
Zavolovich | Haje | Mysenica | 1892 | 0 |
Zeplowitz | Scholem | Pastow | 1892 | 0 |
Zeplowitz | Chaim | Pastow | 1892 | 10 |
Zeplowitz | Zilly | Pastow | 1892 | 22 |
Zeplowitz | Arne | Pastow | 1892 | 38 |
Zeplowitz | Beile | Pastow | 1892 | 60 |
Zeplowitz | Beise | Pastow | 1892 | 8 |
Zipolowitz | Anton | Warauanazki | 1892 | 18 |
Czeplewitz | Moses | 1893 | 34 | |
Seplowitz | Karl | 1893 | 20 | |
Spalewitz | Sua | Lomza | 1893 | 14 |
Spalewitz | Lester | Lomza | 1893 | 17 |
Spalewitz | Naschi | Lomza | 1893 | 46 |
Svilovich | Giovi | 1893 | 20 | |
Zeplowitz | Rosa | 1893 | 26 | |
Zeplowitz | Chaim | 1893 | 30 | |
Cheblowitz | Getel | 1894 | 20 | |
Cheblowitz | Mochim | 1894 | 21 | |
Copilovich | Malke | 1894 | 22 | |
Copulowitz | Gersohn | 1894 | 20 | |
Czepulewiez | Andr | 1894 | 40 | |
Schewelowitz | Hinde | 1894 | 53 | |
Schewelowitz | Hinde | 1894 | 53 | |
Splavec | Karel | 1894 | 28 | |
Splavec | Mrs. O. | 1894 | 39 | |
Zabelowitz | Jale | 1894 | 20 | |
Zabelowitz | Ziro | 1894 | 55 | |
Zabelowitz | Lche | 1894 | 8 | |
Zblewsha | Johanne | 1894 | 18 | |
Zeplewitz | Sussman | 1894 | 28 | |
Zipelewitz | Josef | 1894 | 0 | |
Zipelewitz | Hemie | 1894 | 28 | |
Zipelewitz | Minna | 1894 | 3 | |
Zipelewitz | Chane | 1894 | 5 | |
Zipelewitz | Jude | 1894 | 6 | |
Sawelewitz | Charche | 1895 | 18 | |
Schewelowitz | Leib | 1895 | 0 | |
Schewelowitz | Schanel | 1895 | 14 | |
Schewelowitz | Sore | 1895 | 3 | |
Schewelowitz | Ester | 1895 | 36 | |
Schewelowitz | Guttmann | 1895 | 6 | |
Schewelowitz | Scheine | 1895 | 8 | |
Zabellowicz | Anny | 1895 | 1 | |
Zabellowicz | Agnes | 1895 | 23 | |
Zawilowitz | Alter | 1895 | 19 | |
Zeplowitz | Sasche | 1895 | 18 | |
Zipelowitz | Cige | 1895 | 0 | |
Zipelowitz | Pincus | 1895 | 14 | |
Zipelowitz | Sara | 1895 | 16 | |
Zipelowitz | Riwke | 1895 | 29 | |
Zipelowitz | Vigdor | 1895 | 5 | |
Zipelowitz | Jossel | 1895 | 66 | |
Zipelowitz | Jankel | 1895 | 7 | |
Zipelowitz | Jachel | 1895 | 9 | |
Sabalowitz | Herman | 1896 | 0 | |
Sabalowitz | Anna | 1896 | 20 | |
Schwellpouis | Apolonia | 1896 | 18 | |
Schwellpouis | Josef | 1896 | 42 | |
Suplowitz | Stanisl. | 1896 | 26 | |
Jewelowitz | Owscher | Rotterdam | 1897 | 22 |
Schupulewitz | Anton | 1897 | 24 | |
Sobilewitsch | Josef | Grodno | 1897 | 36 |
Zabilewicz | Antonina | Suwalki | 1897 | 23 |
Sfelavec | Charles | Chicago, Ills. | 1898 | 43 |
Shafalowitz | Feliz | Wolm | 1898 | 18 |
Zabelowitz | Israel | Ufeine | 1898 | 30 |
Czaplowitz | Mary | Pottoury | 1899 | 50 |
Sabolovic | Filip | Koslanjevar | 1899 | 18 |
Sabulowitz | Wlados | Suwalki | 1899 | 19 |
Sawleivas | Rosalie | Wilna | 1899 | 18 |
Sawleivas | Josef | Wilna | 1899 | 35 |
Schwilpis | Josep | Jukink | 1899 | 40 |
Sipolewicz | Bronislaw | Plaska | 1899 | 23 |
Spelefic | Luise | Gottsche | 1899 | 34 |
Suwalbus | Stefan | Komin | 1899 | 18 |
Zeplowitz | Rasche | Poston | 1899 | 17 |
Zubalewitz | Marya | Drobia | 1899 | 37 |
Ceplovich | Chaim | Postawy | 1900 | 30 |
Jablowice | Mendel | Myszuewic | 1900 | 29 |
Sobialowitz | Leie | Stawisk | 1900 | 19 |
Zabelowitz | Honie | Kalno | 1900 | 17 |
Zeplowitz | Peike | Dinislewicz | 1900 | 11 |
Zeplowitz | Abraham | Dinislewicz | 1900 | 15 |
Zeplowitz | Feige | Dinislewicz | 1900 | 38 |
Zeplowitz | Reiche | Dinislewicz | 1900 | 6 |
Zeplowitz | Merke | Dinislewicz | 1900 | 8 |
Zipelowitz | Bentl | Postowy | 1900 | 28 |
Zipilowitz | Bunne | Postow | 1900 | 20 |
Zipilowitz | Hirsch | Postow | 1900 | 29 |
Chevaljivitch | Nicolas | Cataro | 1901 | 22 |
Csoplowicz | Jussyn | Juitsky | 1901 | 19 |
Czepelavitz | Josef | Throgan | 1901 | 24 |
Jawlewicz | Maryan | Culunc, Bpr | 1901 | 32 |
Jawlewicz | Magdalena | Culunc, Bpr | 1901 | 38 |
Sawulewitz | Casimir | Wilna | 1901 | 17 |
Svilivic | Tetar | Dugoresa | 1901 | 25 |
Capelovici | Mendel | Severin | 1902 | 11 |
Capelovici | Pessel | Severin | 1902 | 17 |
Capelovici | Anna | Severin | 1902 | 36 |
Capelovici | Moise | Severin | 1902 | 9 |
Copalovic | Hersch | Rosscedam | 1902 | 6 |
Copalovice | Reisel | Rosscedam | 1902 | 26 |
Csapolovics | .lek | Jaszeno | 1902 | 24 |
Cvilovic | Caterina | Bol | 1902 | 30 |
Czavlovics | Mara | ... | 1902 | 15 |
Jaiwelowicz | Kusiel | Midukli | 1902 | 19 |
Sabelowitz | Sore | ... | 1902 | 33 |
Sabelowitz | Abram | ... | 1902 | 7 |
Sablowitz | Henrietta | London | 1902 | 51 |
Sabolovic | Mato | Croatia | 1902 | 23 |
Sawlewicz | Augh. | Wilna | 1902 | 28 |
SCHABLEWITZ | GEORGE | POCHERN | 1902 | 40 |
Schewelowicz | Abram | Luachowiz, Russia | 1902 | 21 |
Sobolewitsch | Louis | Russia | 1902 | 22 |
Sobolowitz | Leib | Holozin | 1902 | 14 |
Splavec | Josef | 1902 | 29 | |
Splavec | Grilie | 1902 | 32 | |
Splavec | Karel | 1902 | 46 | |
Szeplovitz | Soloman | Med...pool | 1902 | 20 |
Szowolavis | Michal | Dlaeya | 1902 | 45 |
Zabilovic | Max | Braila | 1902 | 19 |
Zapalowicz | Silvester | Zmigrod | 1902 | 35 |
Zebelewitz | Fannie | England | 1902 | 19 |
Zefelowitz | Abel | 1902 | 28 | |
Zeplowitz | Schloime | Poshtow | 1902 | 16 |
Zeplowitz | Israel | Postan | 1902 | 2 |
Zeplowitz | Riwe | Postan | 1902 | 29 |
Zeplowitz | Pinchos | Possewe | 1902 | 32 |
Ceplowitz | Barnett | London | 1903 | 26 |
Chaplowaz | Rubin | London | 1903 | 23 |
Chevaljevitch | A. Bojo | Njeguse | 1903 | 19 |
Czeplowicz | Hirsch | Postawy | 1903 | 18 |
Jablowitz | Simon | Warschau | 1903 | 29 |
Jewelowitz | Dobbe | Slutzk | 1903 | 10 |
Jewelowitz | Ole | Slutzk | 1903 | 32 |
Jewelowitz | Moische | Slutzk | 1903 | 6 |
Sabilewitz | Kasemir | Suwalki | 1903 | 22 |
Sabljevic | Kate | Vukmanic | 1903 | 23 |
Sabljovic | Franjo | Vukmanic | 1903 | 35 |
Sabolovic | Rosa | Jvanska | 1903 | 19 |
Sabolovic | Ivan | Vel Grdjevac | 1903 | 27 |
Sabolovic | Durinka | Sabolovic | 1903 | 31 |
Sabolovic | Franjo | Sererin | 1903 | 33 |
Savlovic | Dobran | Zsablya | 1903 | 31 |
Sawilowitz | Eisik | Koydonon | 1903 | 20 |
Schablewitz | Michal | Suwalk | 1903 | 25 |
Schablowitz | Wladislaw | Suwolk | 1903 | 24 |
Sevalievitch | Niko | Niegachi | 1903 | 31 |
Sevaljevic | Vuko Z. | Njeguse | 1903 | 28 |
Shewelewitz | Michal | Odessa | 1903 | 18 |
Sobolewitz | Franz | Okunowiz | 1903 | 16 |
Sobolovic | Nikola | Severin | 1903 | 18 |
Sobolovic | Martin | 1903 | 29 | |
Sopilowitz | Sh... | Swarzor | 1903 | 19 |
Svalbc | Ernst Th. | Stockholm, Sweden | 1903 | 18 |
Zabolowicz | Nicolai | Maducic | 1903 | 24 |
Zawilowicz | Frime | Kordanow | 1903 | 3 |
Zawilowicz | Seye | Kordanow | 1903 | 30 |
Zawilowicz | Berl | Kordanow | 1903 | 7 |
Capelowitz | Abraham | London | 1904 | 20 |
Chiplovich | Charles | London | 1904 | 24 |
Chiwelowicz | Mariem | Podolsky | 1904 | 24 |
Chiwelowicz | Meier | Podolsky | 1904 | 32 |
Chwielowitz | Josef | Visko | 1904 | 29 |
Ciplowitz | Itzaz | London | 1904 | 25 |
Cupliwiez | George | Glasgow | 1904 | 24 |
Czepelewicz | Iozef | Grodno | 1904 | 33 |
Czipolowitz | Schmul | Kasian | 1904 | 32 |
Javelowitz | Sore | London | 1904 | 21 |
Jawelowiez | Berle | Kartur | 1904 | 22 |
Sabelowitz | Liebe | Lamcza | 1904 | 27 |
Sablowshi | Jan | 1904 | 26 | |
Sabolovic | Stevo | Racanovar | 1904 | 18 |
Sabolovic | Ivan | Severin | 1904 | 25 |
Sabolowicz | Abraham | Kolno | 1904 | 16 |
Sabolowicz | Elje | Janowa | 1904 | 25 |
Sabolowitz | Eisik | Kalwaria | 1904 | 21 |
Sabolowitz | Nechame | Kalwaria | 1904 | 21 |
Sawelowicz | Chaine | Minsk | 1904 | 25 |
Sawilowitz | Meische | Bobruske | 1904 | 17 |
Sawilowitz | Anna | Bobruske | 1904 | 18 |
Sawolowitz | Benjamin | Wiekawyszky | 1904 | 19 |
Schabelowitz | Freide | Milkowitz | 1904 | 65 |
Schafoloweicz | Daniel | Wilna | 1904 | 20 |
Schewelowitz | Henne | Liban | 1904 | 0 |
Schewelowitz | Aisik | Liban | 1904 | 11 |
Schewelowitz | Urie | Liban | 1904 | 13 |
Schewelowitz | Sara | Lechowitz | 1904 | 17 |
Schewelowitz | Ester | Liban | 1904 | 23 |
Schewelowitz | Githe | Liban | 1904 | 25 |
Schewelowitz | Chafe Chaje |
Liban Libau |
1904 | 52 |
Schewelowitz | Ruchelheie | Lechowitz | 1904 | 55 |
Schewelowitz | Lipman | Lechowitz | 1904 | 64 |
Siwilowicz | Mordche | Godlewo | 1904 | 37 |
Sobolewiz | Karl | Asenn | 1904 | 24 |
Zapalowicz | Felizya | Stanislaw | 1904 | 31 |
Zapiliowitz | Abraham | London | 1904 | 36 |
Zepalowitz | Max | Konigsberg | 1904 | 19 |
Zepalowitz | Kathe | Konigsberg | 1904 | 46 |
Zeplowitz | Mowsche | Grodna, Russia | 1904 | 35 |
Zeplowitz | Jowre | Russia | 1904 | 37 |
Zewelewiez | Viktor | Kricume | 1904 | 18 |
Zipelowitz | Aron | London | 1904 | 10 |
Zipelowitz | Moses | London | 1904 | 15 |
Zipelowitz | Lea | London | 1904 | 45 |
Zipelowitz | Lea | London | 1904 | 45 |
Zipelowitz | Harris | London | 1904 | 6 |
Capelowitz | Rachel | Glasgow | 1905 | 21 |
Caplovic | Sidonia | Bucany | 1905 | 16 |
Chaplowitz | Noach | London | 1905 | 20 |
Chaplowitz | Sofie | London | 1905 | 20 |
Chipelowitz | Basie | Liverpool | 1905 | 10 |
Chipelowitz | Dine | Liverpool | 1905 | 11 |
Chipelowitz | Mary | Liverpool | 1905 | 4 |
Chipelowitz | Rivke | Liverpool | 1905 | 40 |
Chipelowitz | Berl | Liverpool | 1905 | 6 |
Chipelowitz | Jenke | Liverpool | 1905 | 8 |
Chiplovitz | Itzik | London | 1905 | 30 |
Chiplovitz | Wolf | Liverpool | 1905 | 40 |
Cipieliewicz | Jacob | Wilna | 1905 | 24 |
Ciplowitz | Zil...a | - | 1905 | 0 |
Ciplowitz | Chana | - | 1905 | 11 |
Ciplowitz | Sebuin...a | - | 1905 | 4 |
Ciplowitz | Golie | - | 1905 | 40 |
Ciplowitz | Dino | - | 1905 | 9 |
Copelovitch | Alias Aron | London | 1905 | 22 |
Copelowiz | David | Crcwitz | 1905 | 35 |
Copolovitsch | Ida | Manchester | 1905 | 0 |
Copolovitsch | Martha | Manchester | 1905 | 25 |
Copolovitsch | Sara | Manchester | 1905 | 3 |
Csapleovits | Istvan | S. patak | 1905 | 46 |
Drzybylowic | Michael | 1905 | 20 | |
Jewelewitz | Aron | Woloschen | 1905 | 35 |
Sabolovic | Milleo | M. Pogonac | 1905 | 17 |
Sabolovic | Josep | Rieka | 1905 | 24 |
Sabolovic | Blaz | Gzubi. . .je | 1905 | 35 |
Sabolovic | Lukn | Miklens | 1905 | 45 |
Sabolovics | Janko | Ladislav | 1905 | 27 |
Schablewitz | Agneska | Ponewes, | 1905 | 19 |
Scheplowitz | Mere | Postawy | 1905 | 0 |
Scheplowitz | Mordche | Postawy | 1905 | 3 |
Scheplowitz | Ester Reise | Postawy | 1905 | 32 |
Scheplowitz | Leibe | Postawy | 1905 | 6 |
Scheplowitz | Pease | Postawy | 1905 | 8 |
Schevalievitch | Jean | Niegouschi, | 1905 | 19 |
Scheweliowitsch | Eva | Wilna | 1905 | 36 |
Schiwelewics | Wladislaw | Jurcisek | 1905 | 55 |
Schupalowicz | Jersey | Wilna | 1905 | 55 |
Sebolovic | Anton | Potkovac | 1905 | 22 |
Sevaljavic | Vuka | Njegus | 1905 | 30 |
Sevoljevic | Vilko | Nygusi | 1905 | 22 |
Siwilowicz | Hene | Alexczot | 1905 | 35 |
Sobullovic | Maria | Goriouh | 1905 | 16 |
Spliefs | Charlotte | Chrisberg | 1905 | 68 |
Spliefs | Gottfried | Chrisberg | 1905 | 70 |
Spolawicz | Marya | Kotow | 1905 | 26 |
Spolowicz | Olena | Piotllowa | 1905 | 18 |
Swallowitz | Abraham | South Africa | 1905 | 1 |
Szewelowicz | Mordehe | Kobrin | 1905 | 15 |
Szewelowicz | Jacob | Kobrin | 1905 | 17 |
Zabelewitz | Taube | Swesczen | 1905 | 15 |
Zapolowitz | Franzzsek | 1905 | 10 | |
Zapolowitz | Felix | 1905 | 39 | |
Zavelewicz | Taube | Koydenou | 1905 | 16 |
Zawelewitz | Josef | Chworostan | 1905 | 21 |
Zawelewitz | Susse | Babrinsk | 1905 | 42 |
Zepelowitz | Dominik | Russia | 1905 | 40 |
Zeplewitz | Jurgis | Kowno | 1905 | 23 |
Zeplowitz | Sarah | Russia | 1905 | 17 |
Zeplowitz | Chaie | Wilna | 1905 | 2 |
Zipelewitz | Piotr | Maletz | 1905 | 28 |
Ziplowitz | Maridata | London | 1905 | 2 |
Ziplowitz | Zedle | London | 1905 | 26 |
Ziplowitz | Moishe | London | 1905 | 4 |
Ziplowitz | Yavel | London | 1905 | 6 |
Zippelowitz | Gesse | Kowno | 1905 | 22 |
Zubilewicz | Antoni | Dynow | 1905 | 18 |
Zubylewicz | Marya | Chicago | 1905 | 33 |
Capelovici | David | Piatra | 1906 | 10 |
Capelovici | Debora | Piatra | 1906 | 14 |
Capelwicy | Chaim | Piatra | 1906 | 38 |
Cepelowicz | Gregor | Zaniewicf | 1906 | 31 |
Chaplowitz | Julius | London | 1906 | 30 |
Cipelewitz | Simeon | Obltz | 1906 | 30 |
Copuljevic | Ivan | Laraj...vo | 1906 | 23 |
Czepelevicz | Timofej | Grodno, Russia | 1906 | 24 |
Cziplewitza | Josef | Jusznai, Russia | 1906 | 53 |
Cziplowicz | Leib | Ekaterinoslew | 1906 | 18 |
Drzybylowicz | Apolonia | Libusza | 1906 | 16 |
Dzewilowicz | Gabriel | Filipow, Russia | 1906 | 17 |
Jewalowicz | Dwoire | Slutzki | 1906 | 15 |
Jewalowicz | Liebe | Slutzki | 1906 | 17 |
Jewelowitz | Slate | Zydejky | 1906 | 18 |
Sablewicz | Wicenty | Wilna | 1906 | 17 |
Sablow...tz | Leopold | Budapest | 1906 | 19 |
Sabolevic | Mulo | Roca | 1906 | 33 |
Sabolovic | Kata | Kasljavac, Hungary | 1906 | 22 |
Sabolovic | Andro | Trojs... | 1906 | 27 |
Sabolovic | Ivan | Sadnovac | 1906 | 27 |
Sabolovic | Ivan | Sirova | 1906 | 33 |
Sabolovic | Milos | Batinovic | 1906 | 81 |
Savilowitz | Rasche | Krassnoje, | 1906 | 27 |
Sawalvich | Waclaw | 1906 | 20 | |
Sawelewitz | Chamke | Kartus Beresa | 1906 | 17 |
Sawelewitz | Piotr | Wilna | 1906 | 18 |
Sawelewitz | Abram | Kartus Beresa | 1906 | 20 |
Sawelovitz | Sheine | Minsk | 1906 | 20 |
Sawilowicz | Braine | Kartusberozi | 1906 | 19 |
Schabelewicz | Sore | Janoico | 1906 | 0 |
Schabelewicz | Chane | Janoico | 1906 | 26 |
Scheblewitz | Kasimir | Kowno | 1906 | 28 |
Schwulowitz | Nessie | Kischinew | 1906 | 40 |
Sepliovitch | Leib | London | 1906 | 21 |
Shewelewitz | Aaron | London | 1906 | 26 |
Shoblowitz | Stanislaw | 1906 | 30 | |
Siblovicz | Scheindel | Cobrin | 1906 | 28 |
Siblovicz | Rachel | Cobrin | 1906 | 3 |
Siblovicz | Jaukel | Cobrin | 1906 | 7 |
Sobilowicz | Alexander | Ramon | 1906 | 21 |
Sobolows | Meier | 1906 | 14 | |
Sobolows | Berana | 1906 | 7 | |
Sopalowicz | Zofia | Zurow | 1906 | 18 |
Spolowicz | Maichal | Katow, Galicia | 1906 | 24 |
Swulewicz | Israel | Berlin, Germany | 1906 | 42 |
Swulewicz | J...ael | Berlin, Germany | 1906 | 42 |
Szablewicz | Slecol | Nuwsze | 1906 | 26 |
Szablewicz | Czewary | Kracimy | 1906 | 27 |
Trzybelowicz | Jan | Libuzo | 1906 | 25 |
Tschepelewitz | Maksin | Kobrin | 1906 | 30 |
Zabjalowiz | Bluma | Warschau | 1906 | 25 |
Zavolovsche | Josef | Vozna | 1906 | 36 |
Zawelewitz | Jankel | Bavav | 1906 | 19 |
Zepelowitz | Muma | Pustava, Russia | 1906 | 21 |
Zepelowitz | Eize | ...ava, Russia | 1906 | 63 |
Zepelowitz | Schueirl | ...ava, Russia | 1906 | 65 |
Zeplewitz | Josas | Kowno | 1906 | 22 |
Ziplowitz | Chawe | Postno, Russia | 1906 | 18 |
Ziplowitz | Judas | Godutrichese | 1906 | 21 |
Zivaljevic | Maija | Lipoljana, Slavania | 1906 | 27 |
Zubelewitz | Berl | Minsk | 1906 | 15 |
Chavalewitz | Jefim | Wilno, Russia | 1907 | 36 |
Chiplowicz | Israel | Kobylniky | 1907 | 11 |
Chiplowicz | Sonie | Kobylniky | 1907 | 15 |
Chiplowicz | Bertha | Kobylniky | 1907 | 4 |
Chiplowicz | Nechame | Kobylniky | 1907 | 41 |
Chiplowicz | Lina | Kobylniky | 1907 | 6 |
Chiplowicz | Anna | Kobylniky | 1907 | 7 |
Cipelowitz | Itzchok | Pastwy, Russia | 1907 | 50 |
Csaplovits | Lstvan | Felsozember, Hungary | 1907 | 32 |
Czaplewicz | Mariana | Krassoni, Russia | 1907 | 23 |
Czeplewicz | Iwan | Krassmani, Russia | 1907 | 17 |
Dzwilewitsch | Josef | L...lski, Russia | 1907 | 21 |
Javaljevic | Joso | Boljce, ... | 1907 | 32 |
Jofilowitz | Rochel | Kowno | 1907 | 23 |
Sablawicz | Meier | Wolkowisk, Russia | 1907 | 24 |
Sabolovic | Ivan | Seneriu, Croatia | 1907 | 17 |
Sabolovic | Jandra | Medjuraca, Hungary | 1907 | 24 |
Sabolovic | Ivan | Mali Poganse, Hungary | 1907 | 25 |
Sabolovic | Pero | Mali Poganac, Hungary | 1907 | 26 |
Sabolovic | Petar | Mikleus, Austria | 1907 | 40 |
Sabolvic | Martin | Kataleno | 1907 | 33 |
Sapalowitz | Marina | Curland, Mitan | 1907 | 37 |
Sapalowitz | Wladislaw | Curland, Mitan | 1907 | 4 |
Sapalowitz | Sigismund | Curland, Mitan | 1907 | 6 |
Sapilowicz | Ewa | Wilna, Russia | 1907 | 17 |
Sawlewitz | Felix | Pusibelki | 1907 | 25 |
Schafalowitz | Gabriela | Zercnowo, Wilna | 1907 | 19 |
Schafalowitz | Stepan | Mamonne, Russia | 1907 | 33 |
Schafalowitz | Anton | Wilno | 1907 | 45 |
Sebelewitz | Heirnel | Gladboch, Germany | 1907 | 0 |
Sebelewitz | Johannes | Gladboch, Germany | 1907 | 0 |
Sebelewitz | Anna | Gladboch, Germany | 1907 | 10 |
Sebelewitz | Marie | Gladboch, Germany | 1907 | 33 |
Sebelewitz | Karl | Gladboch, Germany | 1907 | 4 |
Sevaliovich | Laso | Niegusi, Montenegro | 1907 | 34 |
Sewelowiz | Jan | Gritziemry, Russia | 1907 | 32 |
Spellows | Constance E. | Brooklyn, States | 1907 | 26 |
Spilewiez | Adam | Duby | 1907 | 39 |
Spilvasi | Mihaly | Fekete Ardo | 1907 | 23 |
Spolowicz | Jedrzej | Kolow, Galicia | 1907 | 27 |
Subalewicz | Jwan | Szereszow, Russia | 1907 | 32 |
Supeljivac | Paul | Gov. Bogicevci | 1907 | 42 |
Swilewicz | Kasimir | Gizdy, Russia | 1907 | 33 |
Swilowitz | Aris | Tolrin, Russia | 1907 | 23 |
Swolivic | Giuro | Opolja | 1907 | 28 |
Zabelowitz | Hersch | Warschau, Russia | 1907 | 15 |
Zabolewicz | Dominik | Kowno | 1907 | 20 |
Zepelowitz | Schmul | Kowno | 1907 | 33 |
Zeplowitz | Chaschke | Postawa, Russia | 1907 | 17 |
Zivaljevic | Mara | Lipovljani | 1907 | 0 |
Zivaljevic | Kata | Lipovljani | 1907 | 21 |
Ziwolowicz | Tichow | Telechau, Russia | 1907 | 37 |
Zubilewicz | ... | Dynow, Austria | 1907 | 17 |
Cepelewitz | Salmon | Kraschnik, Russia | 1908 | 40 |
Ceplowitz | Wolf | Postew, Russia | 1908 | 47 |
Copilovici | Betty | Bukarest, Roumania | 1908 | 45 |
Czepulewicz | Constantin | Lewkoissy, Galicy | 1908 | 23 |
Cziplowitz | Zinike | Labok, Russia | 1908 | 24 |
Cziplowitz | Tewe | Labok, Russia | 1908 | 4 |
Sabolovic | Luka | Miklens, Austria | 1908 | 49 |
Sawelewitz | Jankel | Halinke, Minsk | 1908 | 0 |
Sawelewitz | Basse | Halinke, Minsk | 1908 | 10 |
Sawelewitz | Jechiel | Halinke, Minsk | 1908 | 10 |
Sawelewitz | Chawe | Halinke, Minsk | 1908 | 11 |
Sawelewitz | Jewel | Halinke, Minsk | 1908 | 16 |
Sawelewitz | Leibe | Halinke, Minsk | 1908 | 4 |
Sawelewitz | Roche | Halinke, Minsk | 1908 | 50 |
Sawelewitz | Mere | Halinke, Minsk | 1908 | 6 |
Sawelewitz | Chaje | Halinke, Minsk | 1908 | 8 |
Sawelewitz | Blume | Halinke, Minsk | 1908 | 9 |
Schewelewitz | Chane | Dwinsk, Witebsk | 1908 | 19 |
Schewelowitz | Aisik | Johaniska, Kowna, Russia | 1908 | 18 |
Schewelowitz | Gittel | Krakinowo, Kowno | 1908 | 29 |
Shewelowicz | Nechame | Kowno, Russia | 1908 | 17 |
Spilvasi | Janos | Thass, Hungary | 1908 | 26 |
Ssapulovics | Janos | Paucsova, Hungary | 1908 | 29 |
Subalewicz | Ossijs | Szcrezow, Russia | 1908 | 20 |
Sublewicz | Elisaweta | Scherstowy, Russia | 1908 | 22 |
Tciplovitz | Libia | Keidzan, Wilno | 1908 | 0 |
Tciplovitz | Gessia | Keidzan, Wilno | 1908 | 3 |
Tciplovitz | Riwa | Keidzan, Wilno | 1908 | 30 |
Tciplovitz | Mary | Keidzan, Wilno | 1908 | 4 |
Tciplovitz | Rachmiel | Keidzan, Wilno | 1908 | 6 |
Tciplovitz | Abrahm | Keidzan, Wilno | 1908 | 7 |
Caplovitz | Basse | KOWNO | 1909 | 18 |
Chaplowitz | Minnie | London, England | 1909 | 11 |
Chaplowitz | Minnie | 1909 | 11 | |
Chaplowitz | Salomon | London, England | 1909 | 14 |
Chaplowitz | Solomon | 1909 | 14 | |
Chaplowitz | Esther | London, England | 1909 | 40 |
Chaplowitz | Esther | 1909 | 40 | |
Chaplowitz | David | 1909 | 5 | |
Chaplowitz | David | 1909 | 5 | |
Cseplewicz | Michael | Krasna Godno, Russia | 1909 | 20 |
Czeflovitz | Hirsch | Danilovitz, Russia | 1909 | 17 |
Czepulewicz | Wladislaw | Kropa, Russia | 1909 | 21 |
Czipelowitz | Chane | Ekatermoslaw, Russia | 1909 | 15 |
Jewilewicz | Naftali | Mogilew, Russia | 1909 | 37 |
Sabalovic | Misko | Ladislav, Croatia | 1909 | 24 |
Sabolovic | Franjo | Berek, Hungary | 1909 | 31 |
Sabolovic | Jvais | U.S.A. | 1909 | 35 |
Schepelawitz | Semjon | Kouialyn, Russia | 1909 | 26 |
Schewelewitz | Binie | Nowojelna, Russia | 1909 | 19 |
Sobolovic | Joko | Bacez, Austria | 1909 | 21 |
Sobolowicz | Sarah | Bialyotock, Russia | 1909 | 3 |
Sobolowitz | Malke | Walkowiski, Russia | 1909 | 10 |
Sobolowitz | Ester | Walkowiski, Russia | 1909 | 11 |
Sobolowitz | Isser | Walkowiski, Russia | 1909 | 13 |
Sobolowitz | Judel | Walkowiski, Russia | 1909 | 3 |
Sobolowitz | Minne | Walkowiski, Russia | 1909 | 42 |
Spaljavic | Ivan | Adzanovac, Hungary | 1909 | 44 |
Spilvasi | Andras | Csicser, Hungary | 1909 | 25 |
Spoljavic | Gjuro | Gielekovac, Hungary | 1909 | 17 |
Spolowicz | Hrye | Kotow, Austria | 1909 | 18 |
Swolyowisz | Elias | Slonim, Russia | 1909 | 38 |
Szevalovicz | Michal | Latnia, Austria | 1909 | 40 |
Szwilpas | Benedikt | Kowno, Russia | 1909 | 30 |
Zapalowicz | Franciszek | Radziszow, Galicia | 1909 | 41 |
Zawelowitz | Hersch | Beresin, Russia | 1909 | 17 |
Cavlavic | Stevo | Ribnik, Ungary | 1910 | 19 |
Copelovitch | Meyer | Glasgow, Scotland | 1910 | 55 |
Czepelewitz | Iwan | Obiecz, Russia | 1910 | 20 |
Czepelewitz | Stepan | Prusaim, Russia | 1910 | 24 |
Czepeliwicz | Nicolai | Luky, Russia | 1910 | 28 |
Cziewylewicz | Anastasia | Gailuny, Russia | 1910 | 19 |
Sabolovic | Miko | Poganac, Croatia, Hung | 1910 | 23 |
Sabolovic | Milovan | Vrhovac, Hungary | 1910 | 24 |
Safalovic | Teodor | Tokavac, Hungary | 1910 | 36 |
Sawlewitz | Felix | Nowo Rudy, Russia | 1910 | 17 |
Sawlewitz | Andrei | Riga, Russia | 1910 | 30 |
Schebelewitz | Gregori | Zaniewiczi, Russia | 1910 | 35 |
Scheivelowitz | Wmlem | Wisfowikz, Russia | 1910 | 32 |
Schepielowitz | Itjho | Minsk, Russia | 1910 | 17 |
