Ukraine and Israel | Current Ukraine | Current Israel |
---|
History of the Chervin Family(Russia/Argentina Line) |
See also the Sladkovodnaya line and other Mariupol Lines
Listing in rtf format (2007)
Source: Pavel Bernshtam This family is also documented on Yad Vashem, see the 1st Mariupol Line.
Forebears: Svir Line
See also individual Eastern Europeans
Mariupol
Source: Pavel Bernshtam,
This family was associated with some of the Ukrainian Agricultural Colonies opened up in the mid-19th century for Jewish immigration (policies elsewhere did not permit Jewish ownership of land). There were many such colonies, but the Chervin line is associated specifically with the Nadezhnaya and Sladkovodnaya colonies in the vicinity of Mariupol, and then with Mariupol itself.
See also:
From an on-line telephone directory: http://www.nomer.org/allukraina/
Surname | Given Name | Patronymic | Tel # | Date of Birth | Residence | Street | Building | Block | Apt. |
---|---|---|---|---|---|---|---|---|---|
Chervin | Sofia | Grigor'evna | 0 | 1925-01-01 | Mihailivka | non-residence | 0 | 0 | |
Chervin | Sofia | Askol'dovna | 0 | 1987-09-10 | Lviv | Shafarika | 6 | 0 | 13 |
Chervin | Miroslava | Grigor'evna | 719454 | 1936-09-18 | Lviv | Harkivska | 22 | 0 | 2 |
Chervin | Valentina | Alekseevna | 0 | Stanimir | nonresidence | 0 | 0 | ||
Chervin | Anastasia | Petrovna | 768332 | 1947-07-11 | Lviv | Nekrasova | 57 | 0 | 35 |
Chervin | Maria | Petrovna | 23780 | 1984-07-03 | Berezhani | Deputatska | 18 | 0 | 0 |
Chervin | Natalia | Nikolaevna | 0 | 1963-01-26 | Lviv | Harivska | 22 | 0 | 2 |
Chervin | Evgenii | Mihailovich | 0 | 1983-08-15 | Dnipopetrovsk | Tarana | 9 | 0 | 0 |
Chervin | Aleksei | Nikolaevich | 0 | 1972-12-10 | Zaporizhzhya | Geroiv Stalingradu | 46 | 0 | 51 |
Chervin | Yurii | Stanislavovich | 0 | 1987-12-18 | Druzhkivka | Radchenko | 58 | 0 | 51 |
Tree pages © Gregory Cherlin, David Cherlin, Stew Cherlin. Contributors retain all rights to contributed material.
2005