Given Name | Date of death | Date of birth | Cemetery | Plot | Notes |
---|---|---|---|---|---|
[Infant] | Jul. 12, 1990 | -- | PoF | ||
[Infant] (f) | Apr. 29, 1930 | Apr. 29, 1930 | OMon | ||
Abraham | 24 Mar. 1952 | -- | Bay | 78 | Brith Abraham See Jacob, Max |
Abraham | Jul. 30, 1973 | Apr. 10, 1893 | OMon | ||
Abraham | Oct. 3, 1946 | ~1873 | BdH | ||
Albert B. | Oct. 29, 1996 | Sep. 15, 1908 | ChK | 2-D-8 | |
Alexander | Aug. 22, 1979 | 1901 | BnB | ||
Alma | 2002 | Jul. 2, 1931 | FCl | ||
Anna | Sep. 13, 1968 | May 15, 1881 | OMon | ||
Benjamin | Apr. 14, 1913 | Nov. 1912 | OMon | ||
Benjamin | Dec. 1, 1938 | 1886 | MtL | ||
Bert M. | 1963 | 1917 | HMP | ||
Bessie | Oct. 13, 1968 | ca. 1899? | MtA | 58-D-15 | |
Bessie Buchman |
Nov. 16, 1939 | 1872 | SBL | ||
Blanca A. | Aug. 18, 2011 | Sep. 12, 1915 | MtS | ||
Chaye | Aug. 26, 1928 | UnH | |||
Claire | Dec. 23, 2003 | Jun. 14, 2017 | MtS | ||
David | Aug. 2, 2001 | Apr. 20, 1919 | MtHo | ||
Davis | May 1908 | -- | MtZ | 22R-26-1-1-311 | Skverer |
Dmitry | Jun. 23, 2002 | Jun. 13, 1925 | MtHe | 109: A/B-11 | Reziner Ind. Prog. |
Elizabeth Siletsky |
Oct. 17, 1960 | 1898 | ShM | 18: 27c, 3 | |
Ethel Sprince | July 27, 1966 | Jun. 21, 1895 | MtHe | 12: 7-11 | Univ. Widows and Orphans |
Ethel | Aug. 1, 2002 | Jul. 23, 1912 | ToR | ||
Etja | Nov. 17, 2012 | Apr. 5, 1925 | MtH | 109-24-A/B-10 | |
Eva Hurwitch |
Mar. 7, 2007 | Oct. 14, 1911 | ChK | 2D: 8 | |
Eva | Jul. 15, 1992 | Apr. 19, 1899 | MtHe | 109-24, 5-6 | Reziner Ind. Prog. |
Fannie Altman |
May 30, 1896 | 1865 | HEt | O1 40-4 | Death Record (p. 443) |
Frank | Mar. 28, 1975 | May 20, 1896 | StR | Cypress Lawn | |
Frederique Gradwohl Blum |
Dec. 6, 2002 | Oct. 13, 1907 | HEt | ||
George | May 22, 1943 | Oct. 10, 1887 | OMon | ||
Harry | Jun. 16, 1962 | 1881 | HaN | I30 2 | |
Herman | May 30, 1961 | Mar. 9, 1921 | WoC | 10 | Workmen's Circle |
Howard | Jul. 5, 1983 | Jan. 3, 1914 | PaV | Cedar Lawn | |
Hyman | 1986 | -- | BdH | ||
Ida | Jan. 23, 1928 | Jan. 1, 1899 | Mon | M 461-2 | |
Isabelle | Jul. 3, 1971 | Oct. 6, 1913 | ShM | Mt. Horeb 18 27C-1 | |
Isidore | Feb. 9, 1928 | ~1878 | UnH | ||
Jack Stanley | 1999 | 1955 | Mel | Sec. 3 | |
Jacob | Mar. 21, 1934 | Oct. 9, 1915 | Bay | ||
Jacob | Aug. 1933 | -- | HaN | F 181-2 | |
Joseph | Oct. 13, 1959 | Apr. 15, 1918 | NMon | ||
Joseph | Nov. 22, 2005 | Oct. 31, 1924 | MtO | ||
Joseph | Aug. 26, 1926 | Nov. 28, 1901 | Riv | ||
Josephine M. Rendler |
Jan. 22, 2002 | Dec. 20, 1923 | Riv | ||
Kate T. | 1990 | 1905 | StM | ||
Lanell Dorothy Hudson |
Nov. 22, 1955 | Jan. 31, 1922 | FoL | Springtime/Jasmine O-15003 |
|
Leah | Jan. 16, 2011 | -- | NMon | ||
Leonard M. | Sep. 23, 1953 | Mar. 27, 1899 | LiM | Serenity | |
Lila | May 19, 2011 | -- | NMon | ||
Lillian | Jun. 3, 2000 | -- | NMon | ||
Louis Edward | Jun. 30, 2002 | Feb. 14, 1909 | ShM | Jerusalem 39-340-2 |
|
Louis | Nov. 29, 1987 | 1900 | RiR | ||
Louis | Apr. 8, 1994 | Sep. 18, 1909 | NMon | ||
Louis | Mar. 2, 1940 | Sep. 15, 1892 | HaN | ||
Marion King |
Oct. 21, 1987 | 1928 | BIs | ||
Martin | Oct. 9, 1993 | Nov. 12, 1918 | StA | ||
Mary | Apr. 28, 1972 | Dec. 24, 1908 | BnB | ||
Mary | Aug. 18, 1981 | Aug. 27, 1882 | HaN | I30-3 | |
Maurice | Sep. 25, 1966 | Apr. 18, 1894 | MtHe | 12: 7-12 | Univ. Widows and Orphans Mislabeled "Maurcie" |
Max | Nov. 25, 1967 | Sep. 25, 1881 | Bay | 78: Brith Abraham | |
Max | April 19, 1922 | -- | MtHe | 14: 9-11 | Workmens' Circle |
Michael | Aug. 10, 2001 | Dec. 4, 1914 | Riv | ||
Michael R. | Oct. 1985 | Nov. 2, 1954 | FSH | ||
Nathan | June 1, 1976 | -- | MtHe | 109: 5-5 | Reziner Ind. Prog. |
Nathan | Dec. 5, 1952 | Mar. 6, 1903 | HEt | P of E Maus. | |
Olga | Apr. 30, 1947 | Feb. 1864 | HaN | ||
Pamela A. | Nov. 20, 2004 (Nov. 17) |
Mar. 18, 1953 | StC | 110 P120 | |
Phyllis | 1999 | 1925 | Mel | Sec. 3 | |
Phyllis W. Green |
Nov. 7, 2009 | Aug. 1, 1936 | WCM | ||
Raphael | Jan. 7, 1979 | Jan. 6, 1884 | MtA | ||
Rebecca | Sep. 7, 1977 | Jul. 14, 1892 | OMon | ||
Rhoda | May 14, 2006 | Jun. 8, 1926 | BDa | ||
Rifka | Jun. 23, 1927 | 1859 | HeM | Old Grave 423 | |
Rose | May 13, 1950 | 1878 | MtHe | 42: 2-16 | Ind. Wizner Society |
Rose Lehrer |
Aug. 22, 1923 | 1863 | SaM | Sec. 8F | |
Ruby M. | Jan. 17, 1991 | Feb. 9, 1904 | LiM/td> | Serenity | |
Sadie Miriam Rosenblatt |
May 26, 1981 | Jul. 22, 1893 | HMP | Graciousness | |
Samuel | Feb. 28, 1994 | Apr. 18, 1908 | ToR | ||
Samuel | Aug. 11, 1956 | Apr. 15, 1891 | HaN | I30-1 | |
Sarah | Feb. 14, 1974 | Mar. 3, 1893 | OMon | ||
Sarah Zaslovsky |
Aug. 13, 1899 | Sep. 25, 1900 | RiR | ||
Sarah | Sep. 19, 1961 | 1895 | HeM | E235 | |
Scott Dennis | Jan. 17, 2003 | Mar. 4, 1952 | BIs | ||
Selig | Mar. 27, 1977 | July 12, 1929 | NMon | ||
Simon | Jan. 7, 1996 | Jan. 3, 1924 | OMon | ||
Solomon | Sep. 23, 1952 | Apr. 10, 1861 | SMP | 8F | |
Stanley | Aug. 21, 1968 | Feb. 26, 1916 | Mel | ||
Stephania | 1950 | 1928 | StM | ||
Steven | 1966 | 1895 | StM | ||
Sumner | Nov. 23, 1922 | Dec. 12, 1918 | BJo | Front Left 07 | |
Warren J. | Aug. 28, 2003 | 1949 | NMon | ||
William | Dec. 17, 1942 | Jul. 1, 1882 | MtHe | 42: 1-5 | Ind. Wizner Society |
Given Name | Date of death | Date of birth | Cemetery | Plot | Notes |
---|---|---|---|---|---|
Benjamin | Oct. 9, 1973 | -- | MtZ | 21R: 2 | Pionitzer |
Ethel | Sep. 13, 1916 | -- | MtZ | 21R: 1 | Pionitzer |
Harry | Jan. 30, 1964 | -- | MtHe | 46: 5-15 | Congregation Machzika Hadas |
Klavdia | Mar. 14, 2003 | -- | MtHe | 24: 13-5 | South Brooklyn Lodge |
Usher | Dec. 24, 1986 | -- | MtHe | 59: 14-1 | J A Garfield Lodge |
Rosa | July 17, 1997 | -- | MtHe | 59: 14-2 | J A Garfield Lodge |
Olga and Jacob are also recorded as Chervine elsewhere.
Given Name | Date of death | Date of birth | Cemetery | Plot | Notes |
---|---|---|---|---|---|
Rebecca | Dec. 1, 1913 | -- | MtZ | Skverer |
Legend | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Bay | Bayside, NY | BdH | Baron de Hirsch Montreal |
BDa | Beth David, NY | BIs | Beth Israel, NJ | BJo | Beth Joseph, MA | BnB | B'nai Brith, MA |
ChK | Chevra Kadisha, MA | FCl | Ferncliff, NY | FSH | Finley-Sunset Hills, OR | FoL | Forest Lawn, CA | HaN | Har Nebo, PA | HeM | Hebrew Memorial, MI |
HMP | Hillside Mem. Park, CA | HEt | Hills of Eternity, CA (Giboth Olam) |
LiM | Lincoln Memorial, OR | Mel | Melrose, PA | Mon | Montefiore, PA See also OMon |
MtA | Mount Ararat, NY |
MtHe | Mount Hebron, NY | MtHo | Mount Hope, NY | MtL | Mount Lebanon, NY | MtO | Mount Olive, OH | MtS | Mount Sinai, CA | MtZ | Moount Zion, NY |
NMon | New Montefiore, NY | OMon | Montefiore, NY | PaV | Pacific View, CA | PoF | Potter's Field, NY | RiR | Ridge Road, OH | Riv | Riverview, PA |
SaM | Salem Memorial Park, CA | ShM | Sharon Memorial, MA | SBL | South Boston Lodge, MA | StA | Saint Andrews, CA | StC | Saint Charles, NY | StM | Saint Michael, VT |
StR | Santa Rosa, CA | ToR | Tom's River, NJ | UnH | United Hebrew, NY | WoC | Workmen's Circle, NY | WCM | Worcester County Memorial, PA |
Tree pages © Gregory Cherlin, David Cherlin, Stew Cherlin. Contributors retain all rights to contributed material.
2007–2023